(4) ITEMS IN MY CART
TOTAL 10,090 L
3 in stock
SKU: MasterWatt 650
Categories: Components Modular Power Supplies (PSU) POWER SUPPLIES Top Power Supply Deals
| Type | ATX 12V V2.4 | |
| PFC | Active PFC | |
| Operation Voltage | 100-240 Vac | |
| Input Voltage | 100-240 Vac | |
| Input Current | 10-5 A | |
| Input Frequency | 50-60 Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86 mm | |
| Fan Size | 120 mm | |
| Fan Bearing | LDB | |
| Power Good Signal | 100-500 ms | |
| Hold Up Time | 16ms at 80% load | |
| Efficiency | 85% @ Typical Load | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 hours | |
| Operating Temperature | 0 ~ 40°C | |
| Protections | OCP / OVP / UVP / OPP / OTP / SCP | |
| Regulatory | CCC, CE, TUV-RH, RCM, EAC, cTUVus, FCC, BSMI, KC, CB | |
| Connectors | MB 24 Pin | 1 |
| CPU 12V 4+4 Pin | 1 | |
| SATA | 9 | |
| Peripheral 4 Pin | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 4 | |
| Weight | 1.9 kg |
|---|---|
| Brand | CoolerMaster |
| Maximum Power psu | 501 – 650W |
You must be logged in to post a review.








Reviews
There are no reviews yet.